﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Living in Shanghai</title>
	<updated>2010-03-14T20:28:13Z</updated>
	<id>http://livingblog.andrewparkes.com/atom.aspx</id>
	<link href="http://livingblog.andrewparkes.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://livingblog.andrewparkes.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Lindsay Vonn WINS AGAIN!!</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/03/13/lindsay-vonn-wins-again.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-03-13:8acbbacf-0be0-43ab-aa12-e2998edf6e98</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="America" />
		<category term="Skiing" />
		<updated>2010-03-12T16:57:00Z</updated>
		<published>2010-03-12T16:57:00Z</published>
		<content type="html">&lt;font face="Times New Roman" size="2"&gt;&lt;strong&gt;A record 33 races won, more than even Bode Miller, and a 3rd World Cup in a row!!!&lt;br&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/12skiing_ready_articleLarge.jpg?a=88"&gt;&lt;div&gt; &lt;/div&gt;&lt;font face="Times New Roman" size="2"&gt;&lt;strong&gt;&lt;br&gt;Yes, she has won Olympic gold and bronze, but more to the point, she is the most decorated American skier ever!!&amp;nbsp; &lt;/strong&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Rain, rain and more ... no it's SNOW now!</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/03/09/rain-rain-and-more--no-its-snow-now.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-03-09:20f3d5f1-2935-46e7-80d1-b4230068ec53</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Living in Shanghai" />
		<updated>2010-03-09T11:40:00Z</updated>
		<published>2010-03-09T11:40:00Z</published>
		<content type="html">&lt;font face="Times New Roman" size="2"&gt;&lt;strong&gt;Yes!&amp;nbsp; We have had days and days of wonderful rain with intermittent cloudy weather - clear, clean air and relatively low temps!&lt;br&gt;&lt;br&gt;NOW SNOW - on MARCH 9!!!&amp;nbsp; Yep!&amp;nbsp; Grin - we would call them flurries (though sometimes they flew so much as making it hard to see and collected a little bit on the road - but still really flurries)!!&lt;br&gt;&lt;br&gt;Everyone decks out for the rain, Shanghai is used to rain!&amp;nbsp; Laughing ...&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3299.JPG?a=26" width="680" height="510"&gt;&lt;br&gt;&lt;font face="Times New Roman" size="2"&gt;&lt;strong&gt;&lt;br&gt;The temps are -2 C with a wind chill of -5 degrees.&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3305.JPG?a=27" width="680" height="510"&gt;&lt;br&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;font face="Times New Roman" size="2"&gt;&lt;strong&gt;The workers (at an extension to the hospital just down the street) were hard at it, rain or no rain!&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Day of RAIN!!!  grin</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/03/05/day-of-rain--grin.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-03-05:2259af50-d517-43b7-8f2b-c93a90999d24</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Living in Shanghai" />
		<updated>2010-03-05T02:16:00Z</updated>
		<published>2010-03-05T02:16:00Z</published>
		<content type="html">&lt;strong&gt;&lt;font face="Times New Roman" size="2"&gt;Light rain and 7.7 degrees Celcius at 10:00 am, 92% humidity with 100% probability of rain today.&amp;nbsp; We will have 8 degrees for a high temperature and more rain, followed by more rain and by week's beginning maybe even a little snow!!&amp;nbsp; Laughing out loud!&lt;br&gt;&lt;br&gt;Nice trip to the grocery store this morning with time to relax before trekking on down to the bread store.&amp;nbsp; I SURE AM GLAD that I love the rain!&amp;nbsp; GRIN&lt;/font&gt;&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;font face="Times New Roman"&gt;&lt;em&gt;&lt;font size="2"&gt;&lt;strong&gt;&lt;br&gt;By the way - the temps are mid-40s (46 to 48) in Fahrenheit temperatures for a high today.&amp;nbsp; Down to 42 for the low and then ALL THE WAY up to 43 for a high tomorrow!!&amp;nbsp; Nice time to sit on the 12th floor looking over Shanghai with plenty of food, books, and DVDs.&amp;nbsp; Relax, grade papers, relax, grade papers ... grinnin'&lt;/strong&gt;&lt;/font&gt;&lt;/em&gt;&lt;/font&gt;&lt;br&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Winter AGAIN!!  YES!</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/03/02/winter-again--yes.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-03-02:dfca7546-7365-4bf4-84b5-88488c821123</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Work" />
		<category term="Living in Shanghai" />
		<updated>2010-03-01T20:51:00Z</updated>
		<published>2010-03-01T20:51:00Z</published>
		<content type="html">&lt;font face="Times New Roman" size="2"&gt;&lt;strong&gt;TEMPS: Not above 10 in the near future - almost back to freezing at night!&lt;br&gt;&lt;br&gt;Well we ARE barely into March, eh?!!?&amp;nbsp; grin&lt;br&gt;&lt;br&gt;Buds were beginning to show - a real warmth had come into Shanghai.&amp;nbsp; Yesterday surprised many ... the temperature was 11.8 degrees Celsius at 5 am and fell ALL day with nice gusty and strong winds.&amp;nbsp; An early rain set the day off fairly clean in the atmosphere so the weather was very clean, if not bitter for many!&amp;nbsp;&amp;nbsp; ... The topic of the day, of course!&amp;nbsp; GRIN&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3291.JPG?a=56" width="679" height="509"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;Today's forecast: 6 degrees this morning, with a wind chill temp of 3.&amp;nbsp; Rain probable with cloudy skies and 14 km per hour wind.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3286.JPG?a=6" width="678" height="903"&gt;&lt;br&gt;&lt;br&gt;I am SO glad that I took time to snap these pictures a few days ago in People's Square - the trees were so wonderfully blooming!&amp;nbsp; grinning&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;/strong&gt;&lt;/font&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Then there was this ...</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/03/01/then-there-was-this-.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-03-01:cdd42e1f-e577-49bf-866c-c6cc09d3385d</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Living in Shanghai" />
		<category term="Travel" />
		<updated>2010-02-28T20:25:00Z</updated>
		<published>2010-02-28T20:25:00Z</published>
		<content type="html">&lt;font face="Times New Roman" size="2"&gt;&lt;strong&gt;Standing in the subway car I was confronted with literally over 10 of the following ... pasted on the walls, doors of the car, etc.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3295.JPG?a=77" width="679" height="905"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;/strong&gt;&lt;/font&gt;&lt;strong&gt;Laughing out loud - guess it is Barbie time!&amp;nbsp; Laughing!&lt;/strong&gt;&lt;br&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Back in Shanghai - still trying to adjust!</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/24/back-in-shanghai--still-trying-to-adjust.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-25:07d1e33f-95e8-419f-a05e-2b471d77f5c0</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Travel" />
		<updated>2010-02-24T22:45:00Z</updated>
		<published>2010-02-24T22:45:00Z</published>
		<content type="html">&lt;font face="Times New Roman" size="2"&gt;&lt;strong&gt;Sometimes you think you have a GREAT handle on the time zone - jet lag thing ... then you don't!!!&lt;br&gt;&lt;br&gt;That's where I am now - I DON'T .... sleeping from 2 pm to midnight is not in my schedule - let alone close to the times the sun sleeps!!! &lt;br&gt;&lt;br&gt;Laughing ... luckily I have until Monday to adjust!!&lt;br&gt;&lt;br&gt;Off to begin shopping, etc.&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Alta in the Snow!</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/15/alta-in-the-snow.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-16:eea6fa0c-4da4-4f38-88b3-1b91926e579e</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Skiing" />
		<updated>2010-02-16T01:14:00Z</updated>
		<published>2010-02-16T01:14:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;I love skiing in the snow ...&lt;br&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3104.JPG?a=66" height="510" width="680"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;President's Day and no one is here ... wonderful powder!!&amp;nbsp; Nice ...&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3114.JPG?a=96" height="510" width="680"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;Some of the steepest and deepest in the nation, no doubt!&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>View of the Wasatch Mountains</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/14/view-of-the-wasatch-mountains.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-15:dd224d54-8c93-40ea-8aa4-aaa9df43ba2e</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Travel" />
		<updated>2010-02-15T01:38:00Z</updated>
		<published>2010-02-15T01:38:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;On the way back from Vancouver to Salt Lake City I came around the bend in the road and through the valley upon the Wasatch Mountains ... &lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3067.JPG?a=41" height="508" width="678"&gt;&lt;div&gt; &lt;/div&gt;&lt;strong&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;br&gt;They are so abrupt and majestic ...&lt;/font&gt;&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3072.JPG?a=83" height="507" width="676"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3076.JPG?a=1" height="510" width="680"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG3080.JPG?a=25" height="510" width="680"&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>IN VANCOUVER!!!!</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/10/in-vancouver.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-11:ac229fa1-0ca3-4320-a83b-7a80e9df5fc2</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Travel" />
		<category term="Skiing" />
		<updated>2010-02-11T04:55:00Z</updated>
		<published>2010-02-11T04:55:00Z</published>
		<content type="html">&lt;font face="Times New Roman"&gt;&lt;strong&gt;&lt;font size="2"&gt;The Olympic Torch passed by the street just down from my Uncle and Aunt's house today!!!&lt;br&gt;&lt;br&gt;We'll head downtown to get right into the center of the excitement, tomorrow!&lt;br&gt;&lt;span style="color: rgb(255, 0, 0);"&gt;&lt;br&gt;GO CANADA!!!&lt;/span&gt;&amp;nbsp; grin&lt;br&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>NO TIME!!! So enjoying ...</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/07/no-time-so-enjoying-.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-07:f4ae59b2-4a86-44b9-be52-41b6b3a9330a</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Travel" />
		<category term="Skiing" />
		<updated>2010-02-07T14:58:00Z</updated>
		<published>2010-02-07T14:58:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;No time to post - 4 weeks just ISN'T enough time for a REAL vacation - laughing, that's why *I* really enjoy the summers!&lt;br&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2847.JPG?a=84" height="498" width="664"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;A quick picture from heading over to the East Greeley area, was awesome skiing!!&amp;nbsp; On to the Monashees, Selkirks, and British Columbia!&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Yesterday was a snowy day ...</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/06/yesterday-was-a-snowy-day-.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-07:02ec791b-e189-4a15-90e7-df5e38fb481d</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Skiing" />
		<updated>2010-02-06T16:17:00Z</updated>
		<published>2010-02-06T16:17:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;Nice fluffy powder on top of the cuts already made.&amp;nbsp; Not untracked but at least softening up the slopes quite nicely!&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2839.JPG?a=18" height="502" width="670"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Sovereigns, Discouraged Workers, and the markets</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/05/sovereigns-discouraged-workers-and-the-markets.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-05:dba436dc-4765-44b0-ab15-25b5a18d6904</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Finance" />
		<category term="Economics" />
		<updated>2010-02-05T15:22:00Z</updated>
		<published>2010-02-05T15:22:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;OK - hard to miss all of the "hullabaloo" so a few comments here:&lt;br&gt;&lt;br&gt;Firstly, the Greek, Portuguese, Spanish, and other European debt (sovereign) issues are coming to a head finally.&amp;nbsp; Most belief is that very soon the European Government will begin a bailout - though Greece has been hiding the problem a bit and perhaps ... well, we shall see, but it would be quite interesting if Greece was eventually cut out of the Euro as the government will be very hard to get to a 3% deficit soon (especially given the peoples' propensity to demonstrate when they do not like what's happening).&lt;br&gt;&lt;br&gt;The U.S. is MUCH stronger comparatively and therefore the dollar versus the Euro and Pound Sterling has exhibited that strength.&amp;nbsp; I believe the dollar strength WILL continue.&amp;nbsp; America was MUCH bolder in stimulus compared to Europe and the U.S. continues the tendency to help out the "average Joe" so far.&lt;br&gt;&lt;br&gt;Secondly, the broadest measure of unemployment (U6) dropped from 17.5% to 16.8% in January!!!&amp;nbsp; That is HUGE and shows the strength of future tendencies towards decreasing unemployment.&amp;nbsp; AGAIN, one report does not make a trend, however there are many economists now seeing more of a "V" recovery than a "U" recovery.&amp;nbsp; We shall see!!&amp;nbsp; (U3 is the "official" rate of unemployment which does not include marginally attached, part time workers who would have been full time in "normal" times, or the discouraged worker.)&lt;br&gt;&lt;br&gt;Finally, there is a market tendency to have a knee jerk reaction.&amp;nbsp; Why, because everyone likes to follow the herd, so if you do wish to invest, listen to Warren Buffet, find stocks that have been beaten down but are VERY strong companies, with a special competitive advantage which can not easily be matched.&amp;nbsp; Then buy those companies and hold, if no major surprises with the company occur.&lt;br&gt;&lt;br&gt;Brief and to the point I hope - back to vacation and skiing!&amp;nbsp; grin&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>A few pictures from Alta</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/04/a-few-pictures-from-alta.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-04:26851b25-aded-449c-bc33-866574d29579</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Skiing" />
		<updated>2010-02-04T14:47:00Z</updated>
		<published>2010-02-04T14:47:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;Goldminer's Daughter is the largest place to stay at Alta&amp;nbsp; ... from up in the Wildcat area runs.&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&amp;nbsp; &lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2830.JPG?a=17" height="507" width="676"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;Skiing Blackjack - a little closer to Snowbird but still in Alta ...&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2835.JPG?a=71" height="509" width="679"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2833.JPG?a=79" height="510" width="680"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;Oh yes, these are the some of the cliff areas at Alta, which is why they are so wonderful to ski (if you are an expert skier, that is)!!!&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2832.JPG?a=78" height="501" width="668"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;One always skis with friends out here, you never know when you might need a little help or just have someone with which to enjoy the powder.&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>READY TO SKI ALTA!!</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/03/ready-to-ski-alta.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-03:4bd283f5-3c7b-4460-92bd-e65713605499</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="America" />
		<category term="Skiing" />
		<updated>2010-02-03T14:34:00Z</updated>
		<published>2010-02-03T14:34:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;I MADE IT AGAIN!!&lt;br&gt;&lt;br&gt;Back to Alta, my vehicle's ready, I have skied one day at Powderhorn, one day on the Mesa (Cross Country) and had a day's break!&lt;br&gt;&lt;br&gt;The snow is low for Alta at 85" and yet more is on the way for today, tomorrow and the weekend!!&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Kannah Creek and the Pale Ale!</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/02/kannah-creek-and-the-pale-ale.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-03:b8b5380e-392c-47f7-8304-379277b89f3b</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Skiing" />
		<updated>2010-02-02T19:03:00Z</updated>
		<published>2010-02-02T19:03:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;No trip home can be complete without a visit to my "home-away-from-home" at Kannah Creek.&lt;br&gt;&lt;br&gt;The Pale Ale won honors in 2008 - and *I* like it too!&amp;nbsp; grin&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2800.JPG?a=65"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;New bottles for a "growler" - nice!&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Cross Country Skiing on the Mesa</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/02/01/cross-country-skiing-on-the-mesa.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-02:09b267dd-8695-42dd-8def-d8006b262df3</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Skiing" />
		<updated>2010-02-02T03:23:00Z</updated>
		<published>2010-02-02T03:23:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;Another beautiful day with a little topping of snow on the tracks ... about 2" or so ...&lt;br&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2767.JPG?a=83" height="502" width="670"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;You can't beat these beautiful trails and views on Grand Mesa.&lt;br&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2764.JPG?a=88" height="502" width="670"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;A little hard to dress as the sun is out sometimes, we are in the shade sometimes, and other times the wind kicked up a little.&amp;nbsp; Peter (taking the picture) was pulling on and off his hat often!&lt;/strong&gt;&lt;/font&gt; &lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2775.JPG?a=3" height="503" width="671"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;Peter said, "can you catch the glistening of the sun on the snow?" - grin&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2779.JPG?a=95" height="502" width="670"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;Yes, a wonderful day in the mountains cross country skiing!&amp;nbsp; grinning&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2796.JPG?a=64" height="499" width="666"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;Very nice light texture to the snow - a perfect day to do a little 9k trek along the Skyline trail.&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Powderhorn - the Grand Mesa ski area</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/01/31/powderhorn--the-grand-mesa-ski-area.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-02-01:156560cb-27c3-4a3d-819b-9c1fd08dcf7c</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Skiing" />
		<updated>2010-02-01T02:12:00Z</updated>
		<published>2010-02-01T02:12:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;Sun, snow, and beautiful views ...&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2744.JPG?a=91" height="501" width="668"&gt;&lt;div&gt; &lt;/div&gt;&lt;strong&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;br&gt;A beautiful view of the Bookcliff Mountains and the Mesa from Powderhorn ...&lt;/font&gt;&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2759.JPG?a=82" height="500" width="667"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;At 1600 feet vertical, the ski area keeps living for another day in the tough economic environment - Thanks Steven and everyone at Powderhorn!&lt;/strong&gt;&lt;/font&gt;&amp;nbsp; &lt;br&gt;</content>
	</entry>
	<entry>
		<title>Sunset from San Diego</title>
		<link rel="alternate" href="http://livingblog.andrewparkes.com/2010/01/24/sunset-from-san-diego.aspx?ref=rss" />
		<id>tag:livingblog.andrewparkes.com,2010-01-24:5f3ee75b-5f6a-4633-99a3-83dcf7565f87</id>
		<author>
			<name>Andrew</name>
		</author>
		<category term="Travel" />
		<updated>2010-01-24T02:15:00Z</updated>
		<published>2010-01-24T02:15:00Z</published>
		<content type="html">&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;Well, the rain has quit for now - in fact a BEAUTIFUL sunset!!!&amp;nbsp; Cold morning (for southern California) but the sunset from my sister&lt;/strong&gt;&lt;strong&gt;'s place was magnificent last night ...&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&amp;nbsp;&lt;img src="http://images.quickblogcast.com/101364-94062/IMG2664.JPG?a=72" height="502" width="670"&gt;&lt;div&gt; &lt;/div&gt;&lt;font size="2" face="Times New Roman"&gt;&lt;strong&gt;&lt;br&gt;Yes, that is the Pacific Ocean on the horizon.&amp;nbsp; The OTHER side from where I normally see it!&amp;nbsp; Laughing!&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;ps ... Alta is at 102" though it WILL settle, that's my indication it is good to go and ski!!&amp;nbsp; Grinning wildly!&lt;br&gt;</content>
	</entry>
	<entry>
		<title>MORE SNOW!!!  Alta  with 18" of POW!</title>
